Tubeless
    
![]() Tire Size  | 
      ![]() Ply Ratin  | 
      ![]() The width of the rim  | 
      ![]() Extras. Br. Rim  | 
      ![]() Max. Air Pressure  | 
      ![]() Max Load  | 
      ![]() Section Width  | 
      Overall Diameter  | 
      ![]() Tread Depth  | 
      ![]() Static Loaded Radius  | 
      ![]() Circum- ference  | 
      Euro symbols | |||||||||
![]() RR  | 
      ![]() Wet Grip  | 
      Noise (Db)  | 
    ||||||||||||||||||
| bar | psi | kg | lbs | mm | inch | mm | x/32'' | mm | inch | mm | inch | mm | RPM | |||||||
| 13 R22.5 S156 K | 18 | 9.75 | 9 | 8.25 | 120 | 3720 | 8210 | 312 | 12.3 | 11314 | 19.5 | 24.6 | 484 | 19.1 | 3450 | 466 | E | B | 71 | |
| D150 | 3270 | 7200 | ||||||||||||||||||
| 12 R22.5 S152 K | 16 | 9 | 8.25 | 8.3 | 120 | 3350 | 7390 | 292 | 11.5 | 10864 | 18 | 22.7 | 465 | 18.3 | 3312 | 486 | D | B | 71 | |
| D150 | 3075 | 6780 | ||||||||||||||||||
| 315/80 R22.5 S156 K | 18 | 9 | 9.75 | 8.3 | 120 | 3750 | 8270 | 307 | 12.1 | 10834 | 18 | 22.7 | 464 | 18.3 | 3303 | 487 | D | B | 71 | |
| D150 | 3450 | 7610 | ||||||||||||||||||
| 315/80 R22.5 S156 K | 20 | 9 | 9.75 | 9 | 130 | 4080 | 9000 | 307 | 12.1 | 10834 | 18 | 22.7 | 464 | 18.3 | 3303 | 487 | D | A | 71 | |
| D150 | 3750 | 8270 | ||||||||||||||||||
  

























