Tubeless
    
![]() Tire Size  | 
      ![]() Ply Ratin  | 
      ![]() The width of the rim  | 
      ![]() Extras. Br. Rim  | 
      ![]() Max. Air Pressure  | 
      ![]() Max Load  | 
      ![]() Section Width  | 
      Overall Diameter  | 
      ![]() Tread Depth  | 
      ![]() Static Loaded Radius  | 
      ![]() Circum- ference  | 
      Euro symbols | |||||||||
![]() RR  | 
      ![]() Wet Grip  | 
      Noise (Db)  | 
    ||||||||||||||||||
| bar | psi | kg | lbs | mm | inch | mm | x/32'' | mm | inch | mm | inch | mm | RPM | |||||||
| 295/80R22.5 S152(154) J | 18 | 9 | 8,25 | 8,6 | 125 | 3550 | 7830 | 299 | 11,8 | 1055 | 41,5 | 19,5 | 24,6 | 440 | 17,3 | 3218 | 500 | D | B | 71 | 
| D148(150) (E) | 3150 | 6945 | ||||||||||||||||||
| 275/80R22.5 S149(152) J | 16 | 8,25 | 7,5 | 8,6 | 125 | 3250 | 7160 | 275 | 10,8 | 1029 | 40,5 | 17,5 | 22 | 441 | 17,4 | 3138 | 513 | C | C | 71 | 
| D146(148) (E) | 3000 | 6610 | ||||||||||||||||||
| 275/70R22.5 S148 J | 16 | 8,25 | 7,5 | 8,65 | 130 | 3150 | 6945 | 276 | 10,9 | 968 | 38,1 | 17 | 21,4 | 404 | 15,9 | 2952 | 545 | D | C | 71 | 
| D145 | 2900 | 6395 | ||||||||||||||||||
  

























